For screen reader problems with this website, please call806-797-33468 0 6 7 9 7 3 3 4 6Standard carrier rates apply to texts.
We value teamwork, innovation, reliability, speed and, above all, a passion to help people. Each of our appliances is designed purposefully with our consumers in mind. We make refrigerators, freezers, cooking products, dishwashers, washers, dryers, air conditioners, water filtration systems and water heaters.
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with our legacy of invention. We invest in the experience that homeowners have with our products. When people buy from us, they don't just get an appliance, they become a member of our family, a family that is there for one another for the life of the product.
Handle Color: | Stainless Steel |
Handle Type: | Arch |
Light(s): | Incandescent |
Oven Door Window Type: | Big View; Clearview Glass |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 48.25 |
Shipping Weight: | 178 |
Interior Dimensions: | 24.13" x 19.25" x 19.5" (W x H x D) |
Weight: | 157 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Cooking System: | Conventional |
Element Type: | Radiant |
Safety Features: | Hot Surface Indicator Light; Heating Element "ON" Indicator Light |
Number of Oven(s): | 1 |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585W |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Electrical Requirements: | 208/240 V; 40 A |
Drawer Type: | Storage |
Cooktop Surface: | Ceramic Glass |
Cooktop Color: | Black |
Drawer Handle: | Integrated |
Product Weight (lbs.) | 157 |
Air Fry | No |
Cooktop Features | LP Convertible, Control Lockout, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Capacity (cu ft) | 5.3 |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 25.88 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Temperature Control, Sabbath Mode |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.