Convection & Microwave Combination Cooking
Combining a convection element and fan for even heat distribution with microwave energy, this cooking mode maximizes the microwave oven’s power and precision—allowing you to achieve beautifully cooked results at microwave speed for a variety of dishes.
Flush-To-Cabinet Design
Thanks to flush-to-cabinet design, this wall oven can install flush with surrounding cabinetry, seamlessly integrating for a sleek look.
In-Wall Installation
If you opt for the built-in configuration, the additional 30- or 27-inch trim kit helps achieve a more seamless look.
1,400-Watt Convection Element
Breads and pastries bake evenly inside the microwave oven with this 1,400-watt convection element.
1.5 Cubic Foot Microwave Oven Capacity
Offering 1.5 cubic feet of space, this microwave’s interior can accommodate a wide variety of dishes and cookware sizes.
General Specs
Product Weight (lbs.) | 60 |
Manufacturer Warranty | 5 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 25 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 900 |
App Capable | No |
Sensor Cook | Yes |
Cut Out Depth | 21.88 |
Cut Out Width | 28.5 |
Cut Out Height | 17.63 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.5 |
Cooking Power | 900 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 900 |
Depth (in.) | 19.13 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 14.56 |
Width (in.) | 24.63 |
Construction
Handle Color: | Black |
Oven Door Window Type: | Large |
Display
Features
Other
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave; Convection |
Styling
Control Panel Color: | Black |